Demo Queries v0 — Acceptance Criteria
v0 Prototype — 10 Demo Queries the Digital Twin Must Answer
Each query is a concrete acceptance criterion: the prototype is not done until all 10 return coherent, citation-backed answers. Also serves as the demonstration script for design-partner and investor conversations.
Query Map
| # | Category | Question | Complexity |
|---|---|---|---|
| 1 | Compliance Screening | Is [Company X] on any restricted party list, and who… | Low |
| 2 | Compliance Screening | Which of NVIDIA’s tier-1 and tier-2 suppliers are flagged… | Medium |
| 3 | Disruption Simulation | What happens to NVIDIA’s supply chain if TSMC Fab 18… | High |
| 4 | Disruption Simulation | Which semiconductor firms have >50% of their… | High |
| 5 | Disruption Simulation | If new export controls banned all shipments of advanced… | High |
| 6 | Supply Chain Mapping | Show me TSMC’s complete tier-1 supplier network and… | Low |
| 7 | Supply Chain Mapping | Which companies are sole-source suppliers of a critical… | Medium |
| 8 | Beneficial Ownership | Who are the ultimate beneficial owners of the top 5… | High |
| 9 | Regulatory Intelligence | Which products in NVIDIA’s supply chain require an export… | High |
| 10 | Financial Intelligence | If TSMC raised wafer prices by 20%, model the estimated… | High |
Categories
- Compliance Screening: Core wedge use cases. Restricted party matching and supply network screening.
- Disruption Simulation: Agentic scenario modeling. The “wave the shiny thing” demo.
- Supply Chain Mapping: Graph traversal and visualization.
- Beneficial Ownership: Recursive ownership chain resolution.
- Regulatory Intelligence: Cross-referencing products, regulations, and supply paths.
- Financial Intelligence: Revenue impact modeling from supply chain changes.
Full 28K char document in local file: Signal/BlissPerry/media/ProjectTBD_Demo_Queries_v0.md